| Country | Marketing (US$) | Utility and replies (US$) |
|---|---|---|
| Argentina | $0.0618 | $0.026 |
| Bangladesh | $0.0732 | $0.0037 |
| Brazil | $0.0625 | $0.0068 |
| Canada | $0.025 | $0.0034 |
| Chile | $0.0889 | $0.02 |
| Colombia | $0.0125 | $0.0008 |
| Egypt | $0.0644 | $0.0036 |
| France | $0.0859 | $0.03 |
| Germany | $0.14 | $0.055 |
| Hong Kong | $0.0732 | $0.026 |
| Hungary | $0.086 | $0.035 |
| India | $0.0118 | $0.0014 |
| Indonesia | $0.0411 | $0.025 |
| Iraq | $0.0341 | $0.0079 |
| Israel | $0.0353 | $0.0053 |
| Italy | $0.0795 | $0.03 |
| Kazakhstan | $0.0604 | $0.018 |
| Kuwait | $0.0792 | $0.044 |
| Malaysia | $0.086 | $0.014 |
| Mexico | $0.0397 | $0.0085 |
| Morocco | $0.0414 | $0.023 |
| Nepal | $0.0732 | $0.0034 |
| Netherlands | $0.16 | $0.05 |
| Nigeria | $0.0516 | $0.0067 |
| Oman | $0.0341 | $0.0247 |
| Pakistan | $0.0473 | $0.015 |
| Peru | $0.0703 | $0.03 |
| Poland | $0.0366 | $0.0122 |
| Qatar | $0.0341 | $0.012 |
| Romania | $0.086 | $0.029 |
| Saudi Arabia | $0.0576 | $0.0107 |
| Singapore | $0.0732 | $0.016 |
| South Africa | $0.0379 | $0.0095 |
| Spain | $0.0707 | $0.02 |
| Sri Lanka | $0.0732 | $0.002 |
| Turkey | $0.0109 | $0.0009 |
| Ukraine | $0.086 | $0.0298 |
| United Arab Emirates | $0.0576 | $0.0157 |
| United Kingdom | $0.0635 | $0.022 |
| United States | $0.025 | $0.0034 |
The first 1,000 replies each month are free on every WhatsApp number. A reply is a message sent within 24 hours of the person writing to you. Another country? The WhatsApp pricing calculatorhas Meta's rates for every market.
Meta's rates effective October 1, 2026. Meta can change its rates at the start of a quarter.